Leave a

Thank you for your message. I will be in touch with you shortly.

Explore Properties
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
SEE ALL PHOTOS
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
210 NE 10TH ST Unit: 403
Sold

210 NE 10TH ST Unit: 403

210 NE 10TH ST Unit: 403, Charlottesville, VA 22902

$1,100,000
Downtown south facing condo with captivating unobstructed Blue Ridge Mtn, Southwest Mtn, Montalto and stunning sunset views! One of the largest plans in the building. Hardwood floors, marble counters in the kitchen and bathrooms, custom window treatments. The living room is complimented by a gas fireplace and beautiful distant views. The dining room has a wall of windows offering access to the large covered porch to enjoy outdoor cooking, dining, or just relaxation. The chefs kitchen features an island, abundant storage, breakfast bar, pantry. The generous primary suite boasts a bathroom featuring a soaking tub, shower, water closet, separate vanities. Two closets including a walk-in. There's also a second bedroom, full bath, inviting den and laundry room. Two side by side covered parking spaces conveniently located near the elevator. All within a short walk to the Historic Downtown Mall and a short drive to UVA.

2
beds

2
baths

2,155 Sq.Ft. LIVING AREA

Bob Headrick

Bob Headrick

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Washer Hookup, Dryer Hookup
  • Flooring Wood
  • Fireplace One, Gas
  • APPLIANCES Built-In Oven, Dishwasher, Disposal, Microwave, Refrigerator, Dryer, Washer
  • other interior Features Double Vanity, Primary Downstairs, Breakfast Bar, Entrance Foyer, Kitchen Island, Recessed Lighting

Area & Lot

  • Status Sold
  • Living Area2,155 Sq.Ft.
  • Total Area2,155 Sq.Ft.
  • MLS® ID648572
  • TypeCondo
  • YEAR BUILT2006
  • NeighborhoodCharlottesville City
  • Architecture StylesColonial
  • View DescriptionMountain(s)
  • Elementary SchoolBurnley-Moran
  • Middle SchoolWalker & Buford
  • High SchoolCharlottesville

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • utilitiesCable Available, Fiber Optic Available, Natural Gas Available, High Speed Internet Available
  • lot featuresNone
  • parkingAssigned, Asphalt, Basement, Two Spaces, Garage Faces Side
  • HEAT TYPECentral, Electric, Forced Air, Heat Pump
  • AIR CONDITIONINGHeat Pump
  • sewerPublic Sewer
  • SubstructureBlock
  • security FeaturesDoor Buzzer, Security Door

Financial

  • Sales Price$1,100,000
  • Real Estate Tax $10,472/yr
  • HOA $600/mo

Follow Me on Instagram