Leave a

Thank you for your message. I will be in touch with you shortly.

Explore Properties
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
SEE ALL PHOTOS
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
511 N 1ST ST Unit: 411
Sold

511 N 1ST ST Unit: 411

511 N 1ST ST Unit: 411, Charlottesville, VA 22902

$260,000
Price update! Super convenient updated North Downtown 1 BR / 1 BA condo on quiet historic street just four blocks from the Downtown Mall restaurants and shops. Easy to view! Large sliding glass door and windows to 4th floor covered balcony with beautiful view of mature oak trees surrounding the property. Modern kitchen has stainless appliances and gas range. Spacious living area allows for flexibility and home office space. Plenty of wall area for art and bookshelves. The bedroom features two generous closets. Overflow storage is available for lease in the basement as well. Secure lobby entry with elevator. Plenty of parking. COA fee includes all utilities except cable/internet. Building has been recently updated with renovated entry, hallways, and new laundry room. Move in ready!

1
bed

1
bath

670 Sq.Ft. LIVING AREA

Joey Conover

Joey Conover

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Common Area
  • APPLIANCES Dishwasher, Gas Range, Microwave, Refrigerator
  • other interior Features Primary Downstairs

Area & Lot

  • Status Sold
  • Living Area670 Sq.Ft.
  • Total Area670 Sq.Ft.
  • MLS® ID665489
  • TypeCondo
  • YEAR BUILT1967
  • NeighborhoodCharlottesville City
  • Elementary SchoolBurnley-Moran
  • Middle SchoolWalker & Buford
  • High SchoolCharlottesville

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Available
  • PoolNone
  • HEAT TYPECentral, Heat Pump
  • AIR CONDITIONINGCentral Air, Heat Pump
  • sewerPublic Sewer
  • SubstructureSlab
  • HOA AmenitiesLaundry

Financial

  • Sales Price$260,000
  • Real Estate Tax $2,277/yr
  • HOA $449/mo

Follow Me on Instagram