Leave a

Thank you for your message. I will be in touch with you shortly.

Explore Properties
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
SEE ALL PHOTOS
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
511 N 1ST ST Unit: 607
Sold

511 N 1ST ST Unit: 607

511 N 1ST ST Unit: 607, Charlottesville, VA 22902

$280,000
Beautiful updated move in ready top floor condo three blocks from the historic downtown mall. Walking distance to UVA, Dairy Market, and the shops and restaurants on West Main St. Open plan, abundant natural light, outdoor patio, winter Blue Ridge Mountain views. New lighting, updated kitchen with oak cabinets/white appliances/tile floor/gas range. Updated bathroom vanity/mirror/lighting. Tiled bathroom floor, and tile shower surround over tub. New Karastan carpet over parquet floors in living/dining. Parquet floors in bedrooms. Both bedrooms have generous closet space. New HVAC with air scrubber. LED lights with dimmers in bathroom and bedroom. LED lights in kitchen. Dogs are not allowed. Short term rentals are not allowed.

2
beds

1
bath

835 Sq.Ft. LIVING AREA

Bob Headrick

Bob Headrick

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Flooring Carpet, Vinyl
  • APPLIANCES Dishwasher, Gas Range, Refrigerator
  • other interior Features Primary Downstairs

Area & Lot

  • Status Sold
  • Living Area835 Sq.Ft.
  • MLS® ID644157
  • TypeCondo
  • YEAR BUILT1967
  • NeighborhoodCharlottesville City
  • Elementary SchoolBurnley-Moran
  • Middle SchoolWalker & Buford
  • High SchoolCharlottesville

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Available, High Speed Internet Available
  • HEAT TYPECentral, Heat Pump, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructurePoured
  • security FeaturesSecurity Door

Financial

  • Sales Price$280,000
  • Real Estate Tax $2,040/yr
  • HOA $493/mo
  • Zoning R-3 Residential

Follow Me on Instagram